Overview
Labtro -40°C Upright Freezer LT-URT104 operates within -15°C to -45°C temperature range with 358 L capacity for controlled low-temperature storage. Features digital temperature control interface for precise adjustment and monitoring of internal conditions. Includes high-density insulation structure to maintain consistent cooling performance and minimize fluctuations. Designed with upright cabinet format and organized shelving layout for structured storage access and space optimization. Supports cold storage workflow by preserving temperature-sensitive materials and enabling fast, organized retrieval during routine operations.
Technical Specifications
| Capacity | 358 L | Temperature Range | -20℃ to -40℃ |
|---|---|---|---|
| Temperature Control Accuracy | 0.1 °C | Cooling Method | Direct Cooling |
| Defrost Type | Manual | Refrigerant | R290 |
| Ambient Temperature | 10 °C to 32 °C | Compressor | CUBIGEL / 2 Compressors |
| Display | Digital LED Display | Sensor Type | NTC |
| Alarm System | High/Low Temperature, | USB Port | Yes |
| Remote Alarm Port | Yes | Access Port | 2 Ports / 25 mm Diameter |
| Power | 345 W | Power Supply | 220 V / 50 Hz |
| Interior Dimensions (W×D×H) | (651 × 631.5 × 635) mm × 2 | Exterior Dimensions (W×D×H) | 900 × 818 × 1875 mm |
| Packing Dimensions (W×D×H) | 921 × 960 × 1875 mm | Net Weight | 138 kg |
| Gross Weight | 178 kg |
Features & Applications
Key Features
Precise temperature control up to -40°C
Dual chamber design for organized storage
Independent cooling for stable operation
Microprocessor control with digital display
Audible and visual alarm for monitoring
Applications
Product Details