Overview
Labtro <strong>-60°C </strong>Chest Freezer LT-CF301 offers 170 L capacity with a temperature range of -10°C to -60°C for compact ultra-low storage. Microprocessor control enables clear temperature monitoring and quick adjustment during operation. Direct cooling supports stable conditions with fast pull-down and energy-saving mode. Insulated chest design improves temperature retention and internal consistency. Supports controlled storage and smooth handling of temperature-sensitive materials.
Technical Specifications
| Cooling Performance | -60°C | Temperature Range | -10°C to -60°C |
|---|---|---|---|
| Capacity | 170 L | Cabinet Type | Chest |
| Climate Class | N | Cooling Type | Direct Cooling |
| Defrost Mode | Manual | Refrigerant | CFC-Free |
| Controller | Microprocessor | Display | LED |
| Interior Material | PCM | Exterior Material | Galvanized Steel Powder Coating |
| High/Low Temperature Alarm | Yes | Sensor Error Alarm | Yes |
| Lock System | Yes | Caster | Yes |
| Baskets / Inner Doors | 2 / - | Temperature Recorder | Optional |
| Cryo Racks | Optional | Power | 210 W |
| Power Supply | 220V / 50Hz | Interior Dimensions (W×D×H) | 750×410×625 mm |
| Exterior Dimensions (W×D×H) | 940×705×865 mm | Packing Dimensions (W×D×H) | 1000×745×940 mm |
| Net Weight | 70 kg | Gross Weight | 82 kg |
Features & Applications
Key Features
Microprocessor control for precise adjustment
Fast pull-down time up to 4 hours
Direct cooling for stable conditions
Thick insulation up to 70 mm for retention
Top-opening lid for quick access
Corrosion-resistant exterior
Applications
Product Details