Overview
-86°C Ultra-Low Chest Freezer LT-UF302 has 50 L capacity with -40°C to -86°C temperature range. It operates utilizing a direct cooling method and features a manual defrost mode. Equipped with an advanced alarm system, it monitors environmental shifts, power disruptions, and technical faults for enhanced reliability. Our -86°C Ultra-Low Chest Freezer is equipped with a SECOP compressor and EBM fan, ensuring efficient cooling.
Technical Specifications
| Cabinet Type | Chest | Capacity | 50 L |
|---|---|---|---|
| Temperature Range | -40 to -86°C | Ambient Temperature | 16 to 32°C |
| Cooling Performance | -86°C | Cooling Method | Direct Cooling |
| Defrost Mode | Manual | Refrigerant | Mixture Gas |
| Climate Class | N | Controller | Microprocessor |
| Display | Digital Display | Compressor | 1 pc. |
| Alarm System | High/Low temperature, High ambient temperature, Power failure, Low battery, Sensor failure, Condenser overheating alarm, Built-in datalogger USB failure, Main board communication error | External Material | High Quality Steel Plates with Spraying |
| Internal Material | Stainless-steel | Insulation | 110 mm |
| Casters | 4 | Door Lock with Key | Yes |
| Access Port | 1 pc. Φ25 mm | Data Logging/Interval/Recording Time | USB / Record every 10 minutes / 2 years |
| Backup Battery | Yes | Protection Function | Delayed start and safe stop interval protection |
| Power Supply | 220 to 240 V, 50 Hz | Rated Current | 5.3 A |
| Internal Dimensions | 430×305×425 mm | External Dimensions | 677×606×1081 mm |
| Packaging Dimensions | 788×720×1283 mm | Net Weight | 74 kg |
| Gross Weight | 123 kg |
Features & Applications
Key Features
Durable steel exterior with a spraying finish
Secure keyboard lock and password access
High-efficiency mixture gas refrigerant
User-friendly digital display
Energy-efficient design
Applications
Product Details