Overview
-86°C Ultra-Low Chest Freezer LT-UF304 maintains a temperature range from -40°C to -86°C for secure sample storage. It features advanced insulation technology that enhances thermal efficiency for uniform freezing. Equipped with a high-performance compressor to deliver rapid cooling. Our -86°C Ultra-Low Chest Freezer is ideal for pharmaceutical industries for sample preservation.
Technical Specifications
| Cabinet Type | Chest | Capacity | 668 Liters |
|---|---|---|---|
| Temperature Range | -40°C to -86°C | Cooling Performance | -86°C |
| Ambient Temperature | 16°C to 32°C | Climate Class | N |
| Control Mode | Microprocessor-based | Display | Digital Display |
| Cooling Method | Direct Cooling | Defrost Mode | Manual |
| Compressor | High-performance, energy-efficient | Refrigerant | Eco-friendly mixture gas |
| Insulation Thickness | 152 mm | External Material | Cold-rolled steel with anti-bacterial powder coating |
| Interior Material | Stainless Steel | External Door | 1 (Steel plate with spraying) |
| Door Lock | Yes | Foaming Lid | 3 |
| Access Port | 1 (Ø 40 mm) | Casters | 6 |
| Data Logging | USB (Records every 10 minutes, up to 100,000 data points) | Backup Battery | Yes |
| Alarm System | Audible and visual alarms for high/low temperature, power failure, low battery, sensor failure, condenser overheating, USB datalogger failure, and communication error | Power supply | 230V, 50Hz |
| Internal Dimensions | 1200 × 815 × 610 mm | External Dimensions | 2033 × 1190 × 1037 mm |
| Net Weight | 352 kg | Gross Weight | 438 kg |
Features & Applications
Key Features
Microprocessor-based temperature control
Digital display
Secure door lock system
Stainless-steel interior
Environmentally friendly refrigerant
Applications
Product Details