Overview
-86°C Ultra Low-Vertical Freezer LT-UF206 is designed with a large 778L capacity, ensuring secure and efficient storage. It comes with three adjustable stainless-steel shelves and an inner door providing easy operation. Equipped with a double silicon gasket seal, it guarantees excellent insulation and stable temperatures. Built-in lockable door prevents unauthorized access and ensures safety. Our -86°C Ultra Low-Vertical Freezer is essential for hospitals, health and disease prevention systems, and research institutions.
Technical Specifications
| Capacity | 778L | Temperature Range | -40 to -86℃ |
|---|---|---|---|
| Ambient Temperature | 16 to 32℃ | Cooling Performance | -86℃ |
| Climate Class | N | Controller | Microprocessor |
| Display | 10‘’HD Intelligent Touch Screen | Compressor | 2pc |
| Cooling Method | Direct Cooling | Defrost Mode | Manual |
| Refrigerant | High Stage: R290, Low Stage: R170 | Insulation Thickness | L/R:130mm, B:130mm |
| External Material | Cold Rolled Steel | Inner Material | Stainless Steel |
| Shelves | 3 (Stainless Steel) | Access Port | 2pc. Ø 25 mm |
| Casters | 4 + (2 Leveling Feet) | Data Logging/Interval/Memory Capacity | USB/Record Every 5 Minutes/10 Years |
| Backup Battery | Yes | Alarm | High/Low Temperature, High Ambient Temperature, Power Failure, Low Battery, Battery Power Detection Failure, Sensor Failure, Communication Error, Condenser Overheating Alarm, Door Ajar |
| Internal Dimension | 865 × 696 × 1286mm | External Dimension | 1205 × 1025 × 1955mm |
| Package Dimension | 1320 × 1155 × 2171mm | Net Weight | 365 kg |
| Gross Weight | 462 kg |
Features & Applications
Key Features
Two-stage cascade system
Inverter technology
High-definition control panel
Microprocessor controller
Direct cooling method
Manual defrost mode
Multiple alarms
Applications
Product Details