Overview
-86°C Ultra Low-Vertical Freezer LT-UF207 is designed with a large 858L capacity for high-volume sample storage. It is built with adjustable stainless-steel shelves that allow flexible organization. Equipped with a reliable two-stage cascade system, it ensures stable ultra-low temperature performance. Integrated with an ergonomic handle and VIP insulation foaming, it enhances user convenience and energy efficiency. Our -86°C Ultra Low-Vertical Freezer is ideal for hospitals, health and disease prevention systems, and research institutions.
Technical Specifications
| Capacity | 858L | Temperature Range | -40 to -86℃ |
|---|---|---|---|
| Ambient Temperature | 16 to 32℃ | Cooling Performance | -86℃ |
| Climate Class | N | Controller | Microprocessor |
| Display | 10‘’HD Intelligent Touch Screen | Compressor | 2pc |
| Cooling Method | Direct Cooling | Defrost Mode | Manual |
| Refrigerant | High Stage: R290, Low Stage: R170 | Insulation Thickness | L/R:130mm, B:130mm |
| External Material | Cold Rolled Steel | Inner Material | Stainless Steel |
| Shelves | 3 (Stainless Steel) | Access Port | 2pc. Ø 25 mm |
| Casters | 4 + (2 Leveling Feet) | Data Logging/Interval/Memory Capacity | USB/Record Every 5 Minutes/10 Years |
| Backup Battery | Yes | Alarm | High/Low Temperature, High Ambient Temperature, Power Failure, Low Battery, Battery Power Detection Failure, Sensor Failure, Communication Error, Condenser Overheating Alarm, Door Ajar |
| Internal Dimension | 877 × 696 × 1266mm | External Dimension | 1217 × 1025 × 1994mm |
| Net Weight | 390 kg |
Features & Applications
Key Features
Hydrocarbon refrigerant
Two inverter compressors
VIP insulation foaming
Lockable door
High-definition control panel
Applications
Product Details