Overview
Labtro -86°C Ultra-Low Vertical Freezer LT-UF209 with a capacity range of 58 L supports scalable storage across varying load requirements. Dual compressors and cascade cooling maintain temperature during extended operation and equipment events. Smart controller with LCD and USB data logging enables accurate tracking and record keeping. Ergonomic design with access control and pressure release supports efficient operation. Used to manage temperature-sensitive materials with controlled freezing and consistent handling.
Technical Specifications
| Temperature Range | -40°C to -86°C | Capacity | 58 L |
|---|---|---|---|
| Type | Upright, Bench-top | Cooling System | Direct |
| Compressor | Single | Refrigerant | Mixed gas |
| Defrost Type | Manual | Climate Type | N |
| Controller | TC-300A Microprocessor | Display | Dual LED |
| Display Accuracy | 0.1°C | Storage Capacity | 30 (2 |
| Interior Material | Stainless steel | Exterior Material | Powder coated steel |
| Insulation | VIP + Polyurethane | Door Lock | Yes |
| Access Port | Yes | USB Port | Yes |
| Alarms | High/Low temp, door, power, sensor | Pressure Port | Yes |
| Shelves | Adjustable | Power Supply | 110/220V, 50/60Hz |
| Rated Power | 260 W | Rated Current | 2.9 A |
| Internal Dimensions (W×D×H) | 340×460×364 mm | External Dimensions (W×D×H) | 760×680×550 mm |
| Weight | 84 kg |
Features & Applications
Key Features
Dual compressor cooling design.
±0.1°C temperature accuracy.
LCD controller with USB logging.
Pressure release for easy opening.
Safety door lock access.
Stainless steel interior.
Applications
Product Details