Overview
-86°C Ultra-Low Chest Freezer LT-UF301 offers temperature range of -40°C to -86°C ensuring reliable long-term storage. It features a high-performance refrigeration system for thermal stability. Equipped with a user-friendly LED digital display for precise monitoring, real-time status updates, and easy parameter adjustments. Our -86°C Ultra-Low Chest Freezer is ideal for biopharmaceuticals and research applications.
Technical Specifications
| Capacity | 50 L | Temperature Range | -40 to -86°C |
|---|---|---|---|
| Ambient Temperature | 16 to 32°C | Cooling Performance | -86°C |
| Cooling Method | Direct Cooling | Defrost Mode | Manual |
| Refrigerant | Mixture Gas | Climate Class | N |
| Controller | Microprocessor | Display | Digital Display |
| Compressor | 1 pc. | Alarm System | High/Low temperature, High ambient temperature, Power failure, Low battery, Sensor failure, Condenser overheating alarm, Built-in datalogger, USB failure, Main board communication error |
| External Material | High-Quality Steel Plates with Spraying | Internal Material | Stainless Steel |
| Insulation | 110 mm | Casters | 4 |
| Door Lock with Key | Yes | Access Port | 1 pc. Ø25 mm |
| Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years | Backup Battery | Yes |
| Protection Function | Delayed start and safe stop interval protection | Rated Current | 5.3 A |
| Power Supply | 220 to 240 V, 50 Hz | Internal Dimension | 430×305×425 mm |
| External Dimension | 677×606×1081 mm | Packaging Dimension | 788×720×1283 mm |
| Net Weight | 74 kg | Gross Weight | 123 kg |
Features & Applications
Key Features
High-quality gasket seal
Rapid cooling technology
Caster wheels for mobility
Dual-layer insulation
Low power consumption
Corrosion-resistant exterior
Backup battery system
Applications
Product Details