Overview
-86°C Ultra-Low Chest Freezer LT-UF303 ensure stable cooling performance with a capacity of 328L. It is integrated with an advanced microprocessor control system that enables precise temperature regulation. Equipped with a high-efficiency cooling system, ensuring rapid freezing. Designed with vacuum-sealed insulation to minimize temperature fluctuations. Our -86°C Ultra-Low Chest Freezer is ideal for pharmaceutical industries requiring cold storage.
Technical Specifications
| Cabinet Type | Chest | Capacity | 328 L |
|---|---|---|---|
| Temperature Range | -40°C to -86°C | Ambient Temperature | 16°C - 32°C |
| Cooling Performance | -86°C | Climate Class | N |
| Controller | Microprocessor-based digital control | Display | Digital display |
| Compressor | 1 unit | Cooling System | Direct cooling |
| Defrost Mode | Manual | Refrigerant | Mixture gas |
| Insulation Thickness | L/R:152, B:152 | External Material | Cold-rolled steel |
| Inner Material | Stainless steel | External Door | 1 (Steel plate with spraying) |
| Door Lock with Key | Yes | Foaming Lid | 3 |
| Access Port | 1 pc, Ø 40 mm | Casters | 6 |
| Data Logging/Memory Capacity | USB/Records every 10 minutes/100,000 data points | Backup Battery | Yes |
| Alarm System | High/low temperature, power failure, sensor failure, door open alarm | Security System | Key locking mechanism |
| Electrical | Power failure alarm, Low battery warning | Accessories | RS485, Remote alarm contact |
| Optional Feature | CO2 backup system | Internal Dimensions | 1200×470×582 mm |
| External Dimensions | 2038×890×1025 mm | Package Dimensions | 2193×1033×1256 mm |
| Net Weight | 280 Kg | Gross Weight | 370 Kg |
Features & Applications
Key Features
Energy-efficient refrigeration system
Low noise operation
Key locking mechanism
LED temperature display
Alarm system
Sturdy stainless-steel interior
Applications
Product Details