Overview
-86°C Ultra Low-Vertical Freezer LT-UVF102 ensures precise temperature control ranging from -40℃ to -86℃ for secure sample preservation. It offers a large volume of 358 liters, suitable for high-capacity sample storage. Built with a manual defrost system and an upright cabinet design for easy maintenance. Integrated with a direct cooling method to deliver stable and uniform performance. Our -86°C Ultra Low-Vertical Freezer is suitable for laboratories, hospitals, and research institutions.
Technical Specifications
| Capacity | 358L | Temperature Range | -40℃ to -86℃ |
|---|---|---|---|
| Temperature Accuracy | 0.1℃ | Cabinet Type | Upright |
| Climate Class | N | Sound Level | 50dB |
| Defrost Type | Manual | Cooling System | Auto-cascade |
| Refrigerant Type | Mix Refrigerant | 2ml Cryo Tube Quantity | 24000 |
| Internal Material | PCM-coated Steel | Controller | Microprocessor |
| Display Panel | LED | Backup Battery Endurance | 15 Hours |
| Rated Current | 5.3A | Power Consumption | 950W |
| Power Supply | 220 to 240V/50Hz | Internal Dimensions | 450 × 583 × 1326mm |
| Overall Dimensions | 795 × 885 × 1855mm | Net Weight | 160kg |
| Gross Weight | 206kg |
Features & Applications
Key Features
Low noise
Double door design
Multi-level alarm
High efficiency cooling fans
LED display
Applications
Product Details