Overview
-86°C Ultra-Low Vertical Freezer LT-UVF203 offers a temperature range of -40°C to -86°C for secure sample storage. It is integrated with an advanced microprocessor-controlled system that ensures precise cooling. Equipped with high-efficiency insulation, it enhances energy efficiency. Designed with a user-friendly interface for easy monitoring. Our Ultra-Low Vertical Freezer is ideal for biomedical research, pharmaceutical storage, and laboratory applications.
Technical Specifications
| Cabinet Type | Upright | Capacity | 1008 L |
|---|---|---|---|
| Temperature Range | -40°C to -86°C | Ambient Temperature | 16°C to 32°C |
| Cooling Performance | -86°C | Refrigerant | HC Mixture Gas |
| Defrost Mode | Manual | Cooling Method | Direct Cooling |
| Controller | Microprocessor | Display | 7-inch LED Touch Screen |
| Climate Class | N | Insulation Thickness | 130 mm |
| Compressor | 2 pcs | Alarm System | Temperature fluctuations, power failure, sensor error, door ajar, system failure, mainboard communication error, USB failure, condenser overheating |
| External Material | High-quality steel with coating | Inner Material | Galvanized Steel Sheet |
| Shelves | 3 (Stainless Steel) | Door Lock with Key | Yes |
| External Lock | Yes | Access Port | 3 Ports (Ø 25 mm) |
| Casters | 4 Wheels (+2 Levelling Feet) | Data Logging | USB Recording (1 min interval, 365 days) |
| Backup Battery | Yes | Rated Current | 13.39 A |
| Power Supply | 220 to 230V / 50Hz | Internal Dimensions | 1022×696×1378 mm |
| External Dimensions | 1362×1025×2002 mm | Package Dimensions | 1473×1155×2176 mm |
| Net Weight | 430 kg | Gross Weight | 559 kg |
Features & Applications
Key Features
Fast cooling
Ergonomic handle design
Built-in data logger
Door lock mechanism
Caster wheels
Low power consumption
Corrosion-resistant exterior
Applications
Product Details
-86°C Ultra-Low Vertical Freezer LT-UVF203
Standard Accessories:
Remote alarm contact
Request Product Information