Overview
-86°C Ultra Low-Vertical Freezer LT-UVF302 comes with a large 568L storage capacity for secure sample preservation. It features a twin cooling system that ensures stable and uniform ultra-low temperatures. Built with a manual defrost function and upright cabinet design for convenient operation. Integrated with a multi-layer silicon sealing structure for enhanced insulation. Our -86°C Ultra Low-Vertical Freezer is essential for biomedical, pharmaceutical, and industrial laboratory applications.
Technical Specifications
| Capacity | 568L | Temperature Range | -40℃ to -86℃ |
|---|---|---|---|
| Temperature Accuracy | 0.1℃ | Cabinet Type | Upright |
| Climate Class | N | Sound Level | 54dB |
| Defrost Type | Manual | Cooling System | Twin Cooling |
| Refrigerant Type | Mix Refrigerant | 2ml Cryo Tube Quantity | 40,000 |
| Internal Material | Stainless Steel | External Material | High Quality Coated Steel |
| Controller | Microprocessor | Display Panel | LCD Display |
| Backup Battery Endurance | 15 Hours | Rated Current | 8.2A |
| Power Consumption | 1600W | Power Supply | 115V/60Hz, 220 to 240V/50Hz, 220 to 240V/60Hz |
| Internal Dimensions | 595 × 720 × 1310mm | Overall Dimensions | 885 × 995 × 1980mm |
| Net Weight | 286 kg | Gross Weight | 342 kg |
Features & Applications
Key Features
USB interface
Heated pressure equalization port
Rust-proof design
Low energy consumption
Variable speed compressor
Applications
Product Details