Overview
-86°C Ultra Low-Vertical Freezer LT-UVF303 provides large 708L storage capacity for safe and efficient preservation of sensitive samples. It is designed with a manual defrost system and reliable direct cooling technology for stable temperature performance. Equipped with a USB interface, it allows easy data transfer and monitoring of operation. Built with a multilayer silicon sealing structure, it ensures superior insulation and sample protection. Our -86°C Ultra Low-Vertical Freezer is suitable for biomedical research and pharmaceuticals.
Technical Specifications
| Capacity | 708L | Temperature Range | -40℃ to -86℃ |
|---|---|---|---|
| Temperature Accuracy | 0.1℃ | Cabinet Type | Upright |
| Climate Class | N | Sound Level | 49dB |
| Defrost Type | Manual | Cooling System | Twin Cooling |
| Refrigerant Type | Mix Refrigerant | 2ml Cryo Tube Quantity | 50,000 |
| Internal Material | Stainless Steel | External Material | High Quality Coated Steel |
| Controller | Microprocessor | Display Panel | LCD Display |
| Backup Battery Endurance | 15 Hours | Rated Current | 8.2A |
| Power Consumption | 1600W | Power Supply | 115V/60Hz, 220 to 240V/50Hz, 220 to 240V/60Hz |
| Internal Dimensions | 740 × 720 × 1310mm | Overall Dimensions | 1030 × 995 × 1980mm |
| Net Weight | 305 kg | Gross Weight | 368 kg |
Features & Applications
Key Features
Heated pressure equalization port
Rust-proof design
Low energy consumption
Variable speed compressor
Digital display
Applications
Product Details