Overview
Automatic Colony Counter LT-ACC101 provides high-definition, rapid image capture for accurate colony analysis. Its sealed cabin design eliminates external light interference, ensuring precise and reliable outcomes. Integrated UV functionality enables dish and cabin sterilization, UV mutagenesis, and fluorescence excitation. Featuring autofocus and automatic adjustments, it delivers sharp visuals without the need for manual settings. Our Colony Counter automatically removes impurities by recognizing differences in shape, size, and color, ensuring accurate counts.
Technical Specifications
| Camera Sensor | 12 MP CMOS | Counting Speed | Up to 1000 colonies/second |
|---|---|---|---|
| Counting Accuracy | ≥ 99% | Minimum Colony Size | 0.12 mm |
| Color Temperature | 3000K to 7700K | Top Lighting | 51.7 to 985.1 Lux |
| Top Light Type | 360° shadowless, multidirectional | Top Light Adjustment | Brightness adjustable |
| Bottom Lighting | 0 to 4500 Lux | Bottom Light Type | Transmitted light, darkroom compatible |
| Side Lighting | Ring matrix system | UV Sterilization Lamp | Built-in 254nm and 365nm UV lamps |
| Petri Dish Compatibility | 90mm, 100mm (Pour, Spreading, Membrane Filtration) | Impurity Removal | Automatic based on shape, size, color |
| Colony Morphology Analysis | Area, perimeter, roundness, max/min diameter | Counting Area Selection | Circle, semicircle, rectangle, sector, random |
| Calibration | Built-in calibration function | Colony Labeling Tools | Line, angle, rectangle, circle, curve, character |
| Measurement Tools | Line, angle, arc, circle, section, curve | Software Compliance | 21 CFR Part 11 compliant |
| FDA Compatibility | Audit trail and result security | User Management | Up to 4 access levels, password protected |
| User Comfort | Designed to reduce eye fatigue | Operating Temperature | 0 to 35°C |
| Power Consumption | ≤ 100 Watt | Power Supply | AC 100 to 240V, 50/60Hz |
| Dimensions | 350 × 398 × 510 mm | Weight | 12 kg |
Features & Applications
Key Features
Custom counting area selection
Image sharpening and enhancement
Multiple filter options
Advanced edge detection
Grayscale and RGB adjustment
Erosion and dilation tools
Applications
Product Details