Overview
Labtro Portable Multiparameter Water Quality Meter LT-PMW101 with a pH measurement range of -2.000 to 20.000 pH keeps water testing organized from sample measurement through result verification and data recording. Readings move through one continuous analytical sequence before the next sample enters the process. Structured data flow supports efficient laboratory routines, organized documentation, and consistent analytical progression.
Technical Specifications
| pH Range | -2.000 to 20.000 pH | pH Resolution | 0.1 / 0.01 / 0.001 pH |
|---|---|---|---|
| pH Accuracy | ±0.002 pH ±1 Digit | pH Calibration | Automatic 1–3 Points |
| ATC Range | 0 to 100°C | ORP Range | -1999.9 to +1999.9 mV |
| ORP Resolution | 0.1 / 1 mV | ORP Accuracy | ±0.03% FS ±1 Digit |
| Conductivity Range | 0 to 2000 mS/cm | TDS Range | 0 to 100.0 g/L |
| Salinity Range | 0 to 100 ppt | Resistivity Range | 5.000 Ω·cm to 100.0 MΩ·cm |
| Conductivity Calibration | 1 Point | Conductivity Resolution | 0.001 |
| Conductivity Accuracy | ±0.5% FS ±1 Digit | Temperature Range | -10.0 to 135.0°C |
| Temperature Accuracy | ±0.2°C | Data Export | Type-C |
| Ingress Protection | IP57 | Power | Rechargeable Lithium Battery |
| Power Supply | 222mV, 50mL, 1btl. | Dimensions (L × W × H) | 360 × 320 × 90 mm |
| Packing Details (L × W × H) | 410 × 360 × 140 mm | Net Weight | 2.8 kg |
Features & Applications
Key Features
Multi-Parameter Measurement
Automatic Calibration
Fast Data Recording
Portable Operation
USB Data Transfer
Waterproof Construction
Applications
Product Details
Portable Multiparameter Water Quality Meter LT-PMW101
Standard Accessories:
Plastic ATC pH electrode, Model 201T-H – 1 piece
pH buffer solutions 4.00, 7.00 and 10.01 – 1 bottle each, 50 mL per bottle
Plastic conductivity electrode, Model CON201T, K = 1.0, PC housing – 1 piece
Standard conductivity solutions 84 µS/cm, 1413 µS/cm and 12.88 mS/cm – 1 bottle each, 50 mL per bottle
Type-C charging cable – 1 piece
Carrying case – 1 piece