Overview
<span style="background-color:rgb(252,252,252);color:rgb(13,13,13);">Labtro Biochemical Incubator LT-BI102 features a 250 L chamber with a −10°C to 65°C temperature range for controlled laboratory incubation. Its forced-air circulation system maintains uniform chamber conditions, while the programmable LCD controller supports 30-segment operation and timed processing up to 99.9 hours. A 0.1°C temperature resolution enables precise monitoring, and the mirror-finished stainless steel interior supports durability and easy cleaning. The R134a refrigeration system with automatic defrost allows continuous low-temperature operation, while over-temperature protection and power-failure memory help maintain safe and sample processing.</span>
Technical Specifications
| Capacity | 250 L | Circulation Mode | Forced convection |
|---|---|---|---|
| Temperature Range | −10°C to 65°C | Temperature Resolution | 0.1°C |
| Temperature Fluctuation | High temperature: ±0.5°C; low temperature: ±1°C | Temperature Uniformity | ±1°C |
| Temperature Sensor | PT100 | Temperature Controller | Colour-screen LCD programmable controller |
| Temperature Setting | Touch-button setting | Temperature Display | Measured temperature on upper LCD row; set temperature on lower row |
| Timer | 0 to 99.9 hours | Program Capacity | 30-segment programmed operation |
| Inner Chamber | Mirror-finished stainless steel | Outer Body | Cold-rolled steel with electrostatic spray coating |
| Insulation | Polyurethane | Heater | Stainless-steel heating tube |
| Rated Power | 1.2 kW | Compressor | Air-cooled hermetic compressor |
| Refrigerant | R134a | Defrost System | Double-evaporator switching defrost system |
| Test Port | 43 mm | External Controlled Power Supply | One universal socket and one built-in waterproof socket |
| Safety Protection | Over-temperature alarm and digital temperature limiter | BV Functions | LED light, deviation correction, menu-key lock and power-failure parameter memory |
| Internal Dimensions (W×L×H) | 600 × 500 × 840 mm | External Dimensions (W×L×H) | 760 × 760 × 1530 mm |
| Packing Dimensions (W×L×H) | 878 × 865 × 1698 mm | Load per Shelf | 15 kg |
| Number of Shelves | 18 | Shelf Spacing | 35 mm |
| Power Supply / Current | AC 220 V, 5.5 A | Standard Shelves | 2 |
| Shelf Frames | 4 | Net Weight | 100 kg |
| Gross Weight | 139 kg |
Features & Applications
Key Features
Forced-air circulation
↳ Maintains uniform temperature throughout the chamber
Programmable LCD controller
↳ Supports 30-segment temperature programming
Automatic defrost system
↳ Enables continuous low-temperature operation
Mirror-finished stainless steel chamber
↳ Provides a durable and easy-to-clean interior
Over-temperature protection
↳ Protects samples from abnormal temperature rise
250 L storage capacity
↳ Accommodates samples across adjustable shelf positions
Applications
Product Details
Biochemical Incubator LT-BI102
Optional Accessories:
Spare shelf, RS485 interface, printer, remote control and USB data storage
Request Product Information