Overview
Biochemistry Analyzer LT-BA501 performs up to 120 tests/hr with sample volumes ranging from 2 to 30 µl. It operates efficiently within an optimal temperature range to ensure consistent and accurate performance. Equipped with automatic washing and disposable cuvette options, this analyzer enhances testing flexibility. Our Biochemistry Analyzer features a probe with anti-collision protection and liquid-level detection for precise sample handling.
Technical Specifications
| Sample Volume | 2 to 30 µL | Test Speed | 120 tests/hour |
|---|---|---|---|
| Test Mode | Kinetic, Endpoint, Fixed time, Turbidimetry, Absorbance | Reagent Volume | 20 to 350 µL |
| Working Temperature | 10°C to 30°C | Humidity | ≤ 85% |
| Wavelength | 8 Wavelengths: 340, 405, 450, 510, 546, 578, 630, 700 nm | Absorbance Range | 0 to 4.000 Abs |
| Absorbance Precision | ≤ 0.00001 Abs | Repeatability CV | Less than 1% |
| Carry-Over | Less than 0.1% | Sample Positions | 24 + 5 (using original tube) |
| Calibration Position | 1 | QC Position | 1 |
| ST Position | 1 | Reagent Positions | 54 (27 for 6mL; 27 for 24mL) |
| Cuvettes Position | 81 (can be reusable) | Water Consumption | 5L/H for Automatic washing mode, 2.5L/H for Disposable cuvette mode |
| Quality Control Curve | x̅, SD, CV%, L-J quality control curve for every test item | LED Lamp Lifespan | ≥ 10,000 hours |
| Printer | Internal thermal sensitive printer | Interface | RS-232 |
| Power Supply | 100 to 240VAC, 50/60Hz, 100VA | Dimension | 350 × 605 × 330 mm |
| Packaging Dimension | 390 × 680 × 400 mm | Net Weight | 22 Kg |
| Gross Weight | 27 Kg |
Features & Applications
Key Features
High-resolution Color LCD touchscreen
Long-lasting & energy-efficient LED lamp
Real-time curve display
Efficient data management
High-pressure probe flush for optimal cleanliness
Applications
Product Details