Overview
Labtro Blood Bank Refrigerator LT-BBR205 supports 360 L capacity with 4±1°C temperature stability for controlled preservation. Multi-directional cooling system maintains ±1°C consistency throughout the chamber. Microprocessor-based control with LED display allows precise temperature tracking and adjustment. Built for handling larger storage loads with stable cooling during repeated access. Applied in hospitals and blood centers for bulk blood storage.
Technical Specifications
| Temperature Range | 2°C to 6°C | Capacity | 360 Liters |
|---|---|---|---|
| Temperature Accuracy | ±0.5°C | Control System | Digital Microprocessor Control |
| Display | LED Digital Display | Cooling System | Forced Air Circulation |
| Alarm System | Audio-Visual Alarm | Shelves | Adjustable Shelves |
| Inner Chamber | Stainless Steel | Outer Body | Powder Coated Steel |
| Door Type | Double Glass Door with Lock | Insulation | PUF Insulation |
| Power | 300 W | Power Supply | 220V / 50Hz |
| Internal Dimensions (W×D×H) | 600 × 550 × 1100 mm | External Dimensions (W×D×H) | 720 × 750 × 1400 mm |
| Packing Dimensions (W×D×H) | 780 × 800 × 1500 mm | Net Weight | 95 kg |
| Gross Weight | 110 kg |
Features & Applications
Key Features
360L interior space for bulk storage 4±1°C temperature stability for preservation Multi-directional airflow for consistent cooling Microcontroller-based control for precision Bright display for quick status check Layered compartments for organized storage
Applications
Product Details