Overview
Blood Bank Refrigerator LT-BR101 is a floor-standing unit with 618 L capacity and a temperature range of 2 to 6°C. It features a microprocessor-controlled system with advanced air cooling and automatic defrost for precise temperature regulation. Designed with a powder-coated exterior and aluminum interior, it includes 6 steel-coated wire shelves and 24 blood baskets. Our Refrigerator also supports an RS-485 interface, remote alarm contact, and features both visual and audible alarms for added safety.
Technical Specifications
| Capacity | 618 L | Cabinet Type | Upright |
|---|---|---|---|
| Temperature Setting | 2 to 6°C | Ambient Temperature | 16 to 32°C |
| Cooling Method | Air cooling | Defrost | Automatic |
| Refrigerant | R290 | Climate Class | N |
| Controller | Microprocessor | Display | Digital display |
| Compressor | 1 pc | Alarm System | High/Low temp, High ambient temp, Power failure, Low battery, Sensor error, Door ajar, Condenser overheating, USB failure |
| External Material | Powder coated material | Internal Material | Aluminum plate with spraying (optional SS) |
| Insulation Thickness | 55 mm | Shelves | 6 (coated steel wired shelves) |
| Blood Basket | 24 | Casters | 4 (2 with brake) |
| Door Lock with Key | Yes | Access Port | 1 pc, Φ25 mm |
| Data Logging / Interval / Time | USB / Record every 10 min / 2 years | Backup Battery | Yes |
| Rated Current | 3.13 A | Power Consumption | 465 W |
| Power Supply | 220 V, 50 Hz | Internal Dimension | 685 × 690 × 1378 mm |
| External Dimension | 812 × 912 × 1978 mm | Packaging Dimension | 855 × 965 × 2105 mm |
| Net Weight | 179 kg |
Features & Applications
Key Features
Floor-type, microprocessor-controlled unit
Return air duct with uniform cooling
Auto defrost with precise control
Digital display for quick monitoring
Efficient power module, built-in sensors
Applications
Product Details