Overview
Tri-Gas Incubator LT-CI202 provides a 160L chamber ensuring reliable and consistent incubation. It offers precise CO₂, O₂, and N₂ control along with stable humidity for optimal cell culture conditions. Built with an advanced forced-convection airflow system, it enables rapid recovery after door openings and uniform temperature distribution. Our Tri-Gas Incubator features a PID intelligent touch screen controller with programmable and remote operation, making it an efficient choice for advanced research, stem cell studies, and laboratory applications.
Technical Specifications
| Capacity | 160L | Temperature Range | 5°C to 60°C |
|---|---|---|---|
| Temperature Resolution | 0.1°C | Temperature Fluctuation | ±0.3°C |
| Temperature Uniformity | ±0.5°C | CO₂, O₂ Range | CO₂: 0 to 20%, O2: 1~25% |
| CO₂ Control Way | IR sensor (±0.1%) | CO₂ Recovery Time | <2 minutes |
| Temperature Recovery Time | <8 minutes | Relative Humidity | >95% |
| Working Environment | Temperature 10 to 30°C, Humidity <70% | Interior Materials | SUS304 stainless steel |
| Shelves Number | 3 | Power Consumption | 650watt |
| Power Supply | AC220V/50Hz | Internal Dimensions | 650 × 460 × 540 mm |
| External Dimensions | 905 × 550 × 547 mm | Dimensions | 1030 × 610 × 687 mm |
| Net Weight | 55 kg | Gross Weight | 58 kg |
Features & Applications
Key Features
High precision CO₂ , O₂, and N₂ control
Humidity control system
Double layer glass door
HEPA filtration system
Over temperature protection
Applications
Product Details