Overview
Labtro Combined Refrigerator and Freezer LT-CRF102 operates with dual chambers at 2–8°C and -25°C, offering ±0.1°C temperature control for precise storage. Independent compressors manage each chamber to maintain stable cooling without temperature crossover during continuous operation. Forced air circulation supports uniform temperature distribution across stored materials. Vertical dual-zone design enables organized storage with streamlined operation and easy control access. Maintains samples, reagents, vaccines, and biological materials under controlled conditions during routine handling and processing.
Technical Specifications
| Temperature Range | Upper: 2~8°C / Lower: -25°C | Temperature Control Accuracy | 0.1°C |
|---|---|---|---|
| Display Type | Dual LED Display | Control System | Independent Dual Control |
| Cooling System | Dual Refrigeration System | Compressor | 2 Units |
| Evaporator Type | Coil Evaporator | Air Circulation | Suction Circulation System |
| Alarm System | 6 Types Audible & Visual | Door Type | Double-layer Heated Glass Door |
| Shelves | Adjustable | Interior Lighting | LED |
| Access Port | Available | USB Interface | Available |
| Pressure Equalization Port | Available | Refrigerant | CFC-Free |
| Mobility | Castors with Leveling Feet | Power Supply | 220V / 50Hz |
| Power | 520 W | Internal Dimensions – Refrigerator | 500 × 450 × 800 mm |
| Internal Dimensions – Freezer | 500 × 450 × 650 mm | External Dimensions (W×D×H) | 700 × 640 × 1840 mm |
| Net Weight | 145 kg | Gross Weight | 165 kg |
Features & Applications
Key Features
Dual chamber cooling maintains separate zonesIndependent compressors ensure stable operation±0.1°C control accuracy supports consistent coolingFast temperature pull-down improves response timeLow power consumption for efficient operationLED display enables clear temperature monitoring
Applications
Product Details