Overview
Combined Refrigerator and Freezer LT-CRF103 comes with 350L capacity with dual-zone storage for various preservation needs. Equipped with separate temperature-controlled refrigerator and freezer chambers for precise cooling. Integrated dual control system and upright cabinet design for efficient performance. Integrated automatic defrost system in the refrigerator ensures consistent performance. Our Combined Refrigerator and Freezer is best suited for laboratories, hospitals, research centers, and pharmaceutical facilities.
Technical Specifications
| Capacity | 350L | Refrigerator Temperature Range | 2℃ to 8℃ |
|---|---|---|---|
| Freezer Temperature Range | -10℃ to -40℃ | Temperature Accuracy | ±1℃ |
| Cabinet Type | Upright | Climate Class | N |
| Sound Level | 50dB | Refrigerator Cooling Type | Forced Air Cooling |
| Cooling Type | Direct Cooling | Refrigerant Defrost Type | Auto |
| Freezer Defrost Type | Manual | Refrigerator Refrigerant Type | R600a |
| Freezer Refrigerant Type | R29 | Refrigerator Refrigerant Quantity | 28g |
| Freezer Refrigerant Quantity | 45g | External Material | Pre-Coated Metal |
| Controller | Dual Temperature and Dual Control | Display Panel | LED |
| Backup Battery Endurance | 15 Hours | Refrigerator Temperature Uniformity | ±1.5℃ |
| Freezer Temperature Uniformity | < 3℃ | Temperature Volatility | < 2℃ |
| Door Type | Solid Door | Refrigerator Shelves | 3 |
| Freezer Shelves | 3 | Rated Current | 2A |
| Power Consumption | 350W | Power Supply | 115V/50Hz or 220V, 50/60Hz |
| Refrigerator Internal Dimensions | 600 × 505 × 690mm | Freezer Internal Dimensions | 540 × 480 × 560mm |
| External Dimensions | 695 × 655 × 1920mm | Net Weight | 109kg |
| Gross Weight | 121kg |
Features & Applications
Key Features
Multiple alarm system
Energy-efficient operation
Real-time monitoring
LED control panel
Independent cooling system
Applications
Product Details