Overview
Combined Refrigerator and Freezer LT-CRF104 has 506L storage capacity designed for various cooling and freezing needs. Equipped with a freezer chamber offering a temperature range of -10℃ to -40℃ for secure preservation. Integrated forced air cooling in the refrigerator compartment ensures even distribution. Incorporated an automatic defrost system in the freezer to maintain consistent performance. Our Combined Refrigerator and Freezer is ideal for laboratories, hospitals, research centers, and pharmaceutical facilities.
Technical Specifications
| Capacity | 506L | Refrigerator Temperature Range | 2℃ to 8℃ |
|---|---|---|---|
| Freezer Temperature Range | -10℃ to -40℃ | Temperature Accuracy | ±1℃ |
| Cabinet Type | Upright | Climate Class | N |
| Sound Level | 50dB | Refrigerator Cooling Type | Forced Air Cooling |
| Cooling Type | Direct Cooling | Refrigerant Defrost Type | Auto |
| Freezer Defrost Type | Manual | Refrigerator Refrigerant Type | R600a |
| Freezer Refrigerant Type | R29 | Refrigerator Refrigerant Quantity | 28g |
| Freezer Refrigerant Quantity | 45g | External Material | Pre-Coated Metal |
| Controller | Dual Temperature and Dual Control | Display Panel | LED |
| Backup Battery Endurance | 15 Hours | Refrigerator Temperature Uniformity | ±1.5℃ |
| Freezer Temperature Uniformity | < 3℃ | Temperature Volatility | < 2℃ |
| Door Type | Solid Door | Refrigerator Shelves | 3 |
| Freezer Shelves | 6 | Rated Current | 2A |
| Power Consumption | 320W | Power Supply | 115V/50Hz or 220V, 50/60Hz |
| Refrigerator Internal Dimensions | 680 × 596 × 630mm | Freezer Internal Dimensions | 680 × 620 × 650mm |
| External Dimensions | 866 × 811 × 1920mm | Net Weight | 140kg |
| Gross Weight | 163kg |
Features & Applications
Key Features
Dual controller
Low noise design
LED display
Safety lock
Wide voltage range design
Applications
Product Details