Overview
Labtro Deep Freezer LT-DF101 supports -40°C temperature with 328 L storage maintains an uninterrupted preservation workflow from sample placement through organized cold storage and controlled retrieval. Materials remain under stable storage conditions until removed for the next analytical stage, reducing unnecessary sample handling between processing steps. Continuous storage flow keeps specimens organized, preserves sample integrity during holding, and supports efficient laboratory operations.
Technical Specifications
| Temperature Range | -20°C to -40°C | Ambient Temperature | 10-32°C |
|---|---|---|---|
| Capacity | 328 L | Cooling Type | Direct Cooling |
| Control System | Microprocessor | Temperature Display | Digital |
| Refrigerant | R290-Hydrocarbon | Compressor | 1 |
| Shelves | 5 (Adjustable) | Inner Doors | 5 |
| Alarm Functions | High/Low Temperature, Power Failure, Door Ajar, Sensor Error, Thermostat Failure | Defrost | Manual |
| Internal/External Material | SPCC Sprayed Steel | Noise (db) | 48 |
| Power | 300 W | Power Supply | AC 220 V, 50 Hz |
| Internal Dimensions (W × D × H) | 508 × 455 × 1393 mm | External Dimensions (W × D × H) | 673 × 676 × 1886 mm |
| Package Dimensions (W × D × H) | 770 × 770 × 2040 mm | Net Weight | 125 kg |
| Gross Weight | 145 kg |
Features & Applications
Key Features
Stable Low-Temperature Storage
Organized Sample Management
Uniform Cooling Performance
Intelligent Temperature Control
Secure Storage Monitoring
Efficient Sample Retrieval
Applications
Product Details