Overview
Labtro Digital Automatic Polarimeter LT-DAP303 supports multi-wavelength measurement from 589 nm for precise optical analysis. Fast response speed with low noise delivers stable and consistent readings during routine operations. Temperature control maintains uniform sample conditions throughout measurement. Repeatable results with minimal transmission capability ensure clear and accurate analysis. Measures optical rotation and sugar content for analytical processes.
Technical Specifications
| Measurement Mode | Optical & Specific Rotation, Concentration, Sugar Scale | Wavelength (Standard) | 546, 589 nm |
|---|---|---|---|
| Wavelength (Optional) | 365, 405, 436, 578, 633 nm | Measurement Range | ±90°(OR) ±259°Z |
| Resolution | 0.001° | Accuracy | ±0.004° |
| Repeatability | ≤0.002° | Min. Transmission | 0.1% |
| Response Speed | 8°/S | Measuring Time | 6 times / 26 s |
| Temperature Control | Peltier | Temp. Range | 10°C to 50°C |
| Temp. Accuracy | ±0.2°C | Light Source | Tungsten halogen lamp (20W) |
| Interference Filter | LED + Precision Interference | Operating System | Android |
| Display | 10.1-inch colour touch LCD | Calibration | Multi-point automatic |
| Data Storage | 128 GB | Interfaces | USB, RS232, WiFi, Ethernet, U disk |
| Test Tubes | 100 mm, 200 mm; optional 50 mm | Power | 200 W |
| Power Supply | 220V ±22V, 50Hz ±1Hz | Dimensions (W×D×H) | 860 × 510 × 470 mm |
| Weight | 36 kg |
Features & Applications
Key Features
High-speed measurement with high accuracy
Stable, low-noise optical setup
Long-life light source with low maintenance
Multi-Wavelength options for flexible use
Large color touch screen with a simple interface
Data storage, user access, and audit trail option
Applications
Product Details