Overview
Double Beam UV-Vis Spectrophotometer LT-DUV303 with 190 to 1100 nm wavelength range enables streamlined sample testing through a touch-operated workflow. Users load prepared samples, select testing parameters from the interface, and begin analysis with minimal setup steps. Results are displayed during operation for immediate review. Consecutive samples can be processed efficiently while collected data is saved and exported, supporting continuous laboratory workflow and documentation tasks.
Technical Specifications
| Optical System | Double Beam | Wavelength Range | 190–1100 nm |
|---|---|---|---|
| Spectral Bandwidth | 1.8 nm | Wavelength Accuracy | ±0.1 nm (656.1 nm); ±0.3 nm full range |
| Wavelength Repeatability | ≤0.1 nm | Photometric Accuracy | ±0.3%T; ±0.002–0.004 Abs |
| Photometric Repeatability | ≤0.1%T; ≤0.001–0.002 Abs | Photometric Range | −0.3–3 A, 0–200%T, 0–9999C |
| Stray Light | ≤0.05%T at 220 nm & 360 nm | Stability | ≤0.001 A/h (250 nm & 500 nm) |
| Light Source | Tungsten Lamp & Deuterium Lamp | Display | 10-inch Touch Screen |
| Control Mode | Stand-alone or PC software (optional) | Data Output | USB port (optional) |
| Power Requirement | AC 220V, 50Hz | Dimensions | 600 × 450 × 250 mm |
| Net Weight | 24 kg | Gross Weight | 28 kg |
Features & Applications
Key Features
Touch Screen Navigation
Multi-Sample Processing
Quick Data Export
Digital Workflow Control
Flexible Accessory Compatibility
Real-Time Result Review
Applications
Product Details