Overview
Dry Bath Incubator LT-DI402 offers a temperature range of RT 5°C to 120°C, ensuring precise incubation. It is integrated with an advanced thermal technology to maintain uniform heat distribution across samples. Equipped with an advanced microprocessor, it provides high accuracy. Designed with a user-friendly interface, it allows easy operation with adjustable settings. Our Dry Bath Incubator is ideal for molecular biology and biochemical applications.
Technical Specifications
| Block capacity | 1 Block | Heat output | 165 W |
|---|---|---|---|
| Heating temperature range | 5°C – 120°C | Heating rate | 5 K/min |
| Temperature stability within the blocks at < 60°C | ± 0.2°C | Temperature stability within the blocks > 60°C | ± 0.2°C |
| Temperature Uniformity < 60°C | 0.2 K | Temperature Uniformity > 60°C | 0.2 K |
| Permissible ambient temperature | 5°C – 40°C | Fixed safety circuit temperature | 180°C |
| Permissible relative humidity | 0.8 | Time range | 1 min to 99 hrs. 59 mins |
| Set-up plate dimensions | 96 mm x 76 mm | Adjustment and display resolution | 0.1 K |
| Protection class | IP 21 | Set-up plate material | Aluminium alloy |
| Frequency | 50 Hz / 60 Hz | Power Consumption | 165 Watt |
| Power Supply | 220 V to 240 V / 115 V | Dimensions | 152 x 86 x 190 mm |
| Weight | 1.5 kg |
Features & Applications
Key Features
Aluminium block technology
Compact design with a durable exterior
Interchangeable heating blocks
Audible alarm for temperature alerts
LED
Applications
Product Details