Overview
Fluorescence Quantitative PCR System LT-FQP401 offers an ultra-sensitive fluorescence detection system for precise nucleic acid quantification. It is designed with advanced thermal cycling technology for accurate amplification. Equipped with a black reaction block for quiet operation. Designed for rapid heating and cooling to minimize processing time. Our Fluorescence Quantitative PCR System is widely utilized in molecular analysis.
Technical Specifications
| Sample Capacity | 16×0.2 ml (2×8 well, double block) | Factory Calibrated Dyes | F1: FAM/SYBR Green I |
|---|---|---|---|
| Emission Wavelength | F1: 520 to 540 nm | Excitation Wavelength | 460 to 550 nm |
| Consumable | Clear 0.2 ml PCR tube/ 8-tube strips | Reaction Volume | 10 to 100 µl |
| Display | 7-inch color TFT touch screen, 1280×800 pixels | Temperature Control Technology | Marlow customized Peltier (1,000,000 cycles) |
| Temperature Range | 0 to 100°C (Resolution: 0.1°C) | Maximum Ramp Rate | 6°C/s |
| Temperature Fluctuation | ± 0.1°C | Uniformity | ± 0.25°C |
| Accuracy | ± 0.25°C | Hot Lid Temperature | 30 to 115°C (Adjustable, default 105°C) |
| Temperature Control | Block/Tube | Excitation | Long life LED |
| Detection | High sensitivity photoelectric detector | Dynamic Range | 1 to 10¹⁰ copies |
| Sensitivity | 1 Copy | Feature Function | Absolute/Relative Quantification, melting curve, genotyping |
| Data Export Formats | Excel, CSV, TXT | Printing | Report can be printed (Optional USB thermal printer) |
| Communication Ports | WIFI / USB 2.0 | Power Consumption | 250 Watt |
| Power Supply | DC 15 V | Dimension | 300×267×198 mm |
| Net Weight | 5.5 kg |
Features & Applications
Key Features
Multiplexing capability
User-friendly touchscreen interface
Real-time data analysis
Durable and compact design
Applications
Product Details