Overview
Labtro Hybridization Oven LT-HO102 operates within ambient +5°C to 100°C range with ±0.5°C accuracy for controlled thermal processing. Features digital temperature control for precise adjustment and stable internal conditions. Includes rotating rack with adjustable speed for uniform sample exposure and consistent processing. Configured with thermostatic chamber and glass door for clear monitoring and controlled environment. Supports DNA RNA processing, membrane blotting steps, and temperature-based incubation handling.
Technical Specifications
| Temperature Range | Ambient +5°C to 100°C | Temperature Accuracy | ±0.5°C |
|---|---|---|---|
| Temperature Uniformity | ±0.3°C | Display Resolution | 0.1°C |
| Equilibration Time | ≤20 min | Rotation Speed | 5–20 rpm (±0.5 rpm) |
| Control System | Digital Temperature Control | Operation Mode | Continuous (24h) |
| Hybridization Capacity | Multiple Hybrid Tubes | Tube Size | Ø35 × 220 mm |
| Chamber Type | Thermostatic Chamber with Uniform Heating | Door | Tempered Glass |
| Mixing | Rotation rack + shaker | Speed Control | Adjustable |
| Applications | DNA/RNA, Botting, Microbiology | Safety Features | Door Lock, Stable operation |
| Power | 600 W | Power Supply | 220V AC, 50 Hz |
| Net Weight | 22 kg | Packaging Dimension | 450 × 390 × 400 mm |
| Gross weight | 32 kg |
Features & Applications
Key Features
±0.5°C temperature accuracy for stable heating control. Up to 100°C heating range for flexible processing. Rotating rack ensures uniform sample exposure.Adjustable speed control for consistent operation. 24-hour continuous run supports extended processing. Glass door design for clear internal visibility.
Applications
Product Details