Overview
Gas Analyzer LT-GA301 detects CO₂, CO, CH₄, SO₂, and NOx for accurate and efficient gas monitoring. It provides four different versions tailored for specific applications, including ambient, air quality, odor, and emission analysis. Designed to monitor up to 18 gas types that offer flexible measurement for a wide range of requirements. Equipped with high-precision technology for reliable results even in challenging conditions. Our Gas Analyzer features a portable design that allows easy operation and adaptability across various industries.
Technical Specifications
| Gas Detected | CO₂, CO, CH₄, SO₂, NOx | Detection Principle | Electrochemistry (SO₂, NOx); Infrared ray (CO₂, CO, CH₄) |
|---|---|---|---|
| Measure Range | CO₂: 0–100% VOL, CO: 0–100% VOL, CH₄: 0–100% VOL, NOx: 0–5000 ppm, SO₂: 0–5000 ppm | Resolution | 1 ppm (SO₂, NOx), 0.01% VOL (CO₂, O₂, CH₄) |
| Display | Gas formula, real-time data, real-time curve, battery, time, pump condition, wireless status, printer status | Alarm | Buzzer, red LED, display alarm status, fault alarm, low battery alarm |
| Data Storage | Independent SD memory card, standard 32G, automatic record management, customizable record interval | Data Transmission | RS485 signal output, USB interface, PC software for data download, storage, analysis, and printing |
| Print Function (Optional) | Internal portable printer or external printer option | Print Content (Optional) | Date, Time, Gas, Concentration, Status, Unit |
| Charger | Standard Micro-USB port, 9V/2A charger | Language | Chinese / English |
| Network Frequency | 2.4G high frequency | Wireless Transmission Distance | Bluetooth < 10m; Wi-Fi outdoor single point < 500m |
| Battery | Rechargeable lithium battery, 5200mAh, >32h with single gas, >24h with six gases | Precision | ≤ ±2% F.S (customizable higher precision) |
| Pump Flow Rate | 500 mL/min | Working Humidity | 0–95% RH (no condensation); optional filter for high humidity |
| Temperature | -40℃ to +70℃ (optional gas sampling gun up to 1200℃ gas concentration) | Screen | 3.5-inch LCD, resolution 320×480 |
| IP Grade | IP66 | Explosion-Proof | Ex ia IIC T4 Ga |
| Dimensions | 260 × 230 × 120 mm | Weight | 3700 g |
Features & Applications
Key Features
Clear LCD with real-time data & charts
Fast-response built-in pump for sampling
Protective multi-layer filtration system
Optional LoRa/wireless connectivity
Integrated printer option
Extended high-temp & humidity capability
Applications
Product Details