Overview
Labtro Gas Analyzer LT-GA303 detects up to 18 gases with ≤±2% F.S accuracy for precise multi-gas measurement. It uses a built-in pump with a 500 mL/min flow rate to draw and analyze samples in real time. The colour LCD shows live readings, curves, and device status for easy operation. Multi-layer filtration and internal data storage support stable performance in complex conditions. Used for emission testing, workplace safety monitoring, and environmental analysis.
Technical Specifications
| Measurement Range | O₂: 0–25% / CO₂: 0–20% / CO: 0–1000 ppm | Detection Principle | Electrochemical / NDIR (Infrared) |
|---|---|---|---|
| Accuracy | ±2% FS | Resolution | 0.01% / 1 ppm |
| Response Time | ≤ 15 sec (T90) | Sampling Method | Pump / Diffusion |
| Display | LCD digital display | Calibration | Auto / Manual |
| Operating Temperature | 0°C to 50°C | Data Logging | Inbuilt memory / USB |
| Alarm System | Audible & Visual | Protection Class | IP54 |
| Sensor Life | 2–3 years | Flow Rate | 0.5–1 L/min |
| Warm-up Time | ≤ 10 min | Interface | USB / RS232 (optional) |
| Power Supply | AC 220V ±10%, 50/60 Hz | Power Consumption | ≤ 50 W |
| Dimensions (W×D×H) | 520 × 470 × 280 mm | Net Weight | 5 kg |
| Gross Weight | 9 kg |
Features & Applications
Key Features
Detects up to 18 gases simultaneouslyBuilt-in pump sampling system3.5-inch color LCD display500 mL/min pump flow rateData storage with USB export
Applications
• Environmental Analysis: Air pollutant assessment
• Laboratory Testing: Controlled gas measurement
• Process Control: Industrial gas tracking
• Gas Detection: Multi-gas identification
• Air Quality: Indoor and outdoor monitoring
Product Details