Overview
High-Speed Refrigerated Centrifuge LT-HRC405 is designed for precision, speed, and user convenience with a maximum speed of 16000rpm. It is equipped with 3D HD LCD full touchscreen plus a multi-function knob and home key. Incorporates 15 kinds of acceleration and deceleration control, ensuring flexibility. Built with a high-torque variable frequency motor that is maintenance-free. Our High-Speed Refrigerated Centrifuge is suitable for molecular biology, biochemistry, and pharmaceutical research.
Technical Specifications
| Maximum Speed | 16,000 rpm | Maximum RCF | 27,762 × g |
|---|---|---|---|
| Maximum Capacity | 4 × 1000 ml | Timer | 1 s to 99 h 59 min 59 s |
| Speed Accuracy | ±10 r/min | Temperature Range | -20°C to 40°C |
| Temperature Accuracy | ±1.0°C | Rotor Automatic Identification | Yes |
| Noise Level | ≤ 65 dB (A) | Power Consumption | 2.3 kW |
| Power Supply | AC 220 ± 22 V, 50 Hz, 20 A | Dimensions | 585 × 765 × 820 mm |
| Net Weight | 155 kg |
Features & Applications
Key Features
Two timing modes
Ultra quiet refrigeration
Multiple protection functions
Unique noise reduction system
High-quality hydraulic rod
Humanized design
Applications
Product Details
High-Speed Refrigerated Centrifuge LT-HRC405
Rotors:
Rotor No | Rotor Capacity | Maximum Speed | Maximum RCF |
Angle Rotor 1 | 48×1.5/2.0ml (Double Row) | 16000rpm | 27762×g |
Angle Rotor 2 | 30×1.5/2.0ml (Single Row) | 15500rpm | 26859×g |
Angle Rotor 3 | 18×5ml (Single Row) | 15000rpm | 22010×g |
Angle Rotor 4 | 8×50ml Conical/Round Bottom (Include Adapter 8×15ml/Conical Bottom) | 12000rpm | 18160×g |
Angle Rotor 5 | 6×100ml | 11000rpm | 14745×g |
Angle Rotor 6 | 12×50ml Conical/Round Bottom (Include Adapter 12×15ml/Conical Bottom) | 10000rpm | 15383×g |
Angle Rotor 7 | 6×250ml | 10000rpm | 15093×g |
Swing-Out Rotor 1 | 4×1000ml/Square Bucket | 4200rpm | 3940×g |
Adapters:
Adapter | Capacity |
Adapter 1 | Micro-Plate Bucket 4×2×96 Hole |
Adapter 2 | 4×10×50ml Conical/Round Bottom |
Adapter 3 | 4×24×15ml Conical/Round Bottom |
Adapter 4 | 4×750ml /Round Bottom |
Adapter 5 | 4×500ml /Round Bucket |
Adapter 6 | 4×500ml/Conical Bucket |
Adapter 7 | 4×250ml /Conical Bucket |
Adapter 8 | 8×250ml /Round Bottom |
Adapter 9 | 140×10ml (Blood Collection) |
Adapter 10 | 196×2 to 7ml (Blood Collection) |