Overview
Laser Diffraction Particle Size Analyzer LT-LDA101 is a high-configuration particle size analyzer with a wide measurement range of 0.1 μm to 800 μm. It features 86-channel multi-directional detector array for precise and reliable analysis. Equipped with an ultra-fast motherboard, it processes samples rapidly for quick data acquisition. Designed with a bubble-free system, it eliminates interference for accurate results. Our Particle Size Analyzer features an ultrasonic dispersion system with adjustable power for efficient sample preparation.
Technical Specifications
| Test Range | 0.1 μm to 800 μm | Number of Detector Channels | 86-channel uniform crossover with area compensation multi-directional array |
|---|---|---|---|
| Motherboard Speed | Ultra-high-speed, 10,000 samples/second | Measurement Accuracy | Dv50 repeatability better than ±0.5% (NIST traceable standard) |
| Bubble-Free Design | No need to exhaust bubbles; ensures accurate data | Laser Wavelength | 635 nm |
| Laser Power | >10 mW | Laser Life | >50,000 hours |
| Laser Management | Real-time monitoring, stable within 3 seconds | Optical Centering System | Mechanical + optical dual positioning, fully automatic alignment |
| Operation Mode | SOP editable, one-button, fully automatic measurement | Concentration Range | Shading degree 3% to 90% (optical concentration) |
| Sample Window | Special coating, light signal transmittance > 99.7% | Ultrasonic Frequency | 40 KHz |
| Ultrasonic Power | 80 W | Ultrasonic Features | Adjustable time, anti-dry burning protection |
| Built-in Dispersion | Integrated circulation & stirring design | Stirring Speed Range | 100 to 33,950 rpm |
| Circulation Flow | 0 to 10 L/min (adjustable) | Circulation Power | 25 W |
| Sample Cell Capacity | 190 to 600 mL | Measurement Time | < 10 seconds |
| Ambient Temperature | 0°C to 45°C | Ambient Humidity | 10% to 85% RH (non-condensing) |
| Power Supply | 110V to 240V (±20V), 50Hz – 60Hz | Dimensions | 800 × 280 × 335 mm |
| Weight | 38 kg |
Features & Applications
Key Features
Compact & Durable Design
One-Button Operation
High Accuracy
High-Speed Stirring & Circulation
Fast Measurement
Applications
Product Details