Overview
Low-Speed Refrigerated Centrifuge LT-LRC107 is designed with a maximum speed of 5500rpm, delivering reliable performance. It is equipped with an automatic electronic door lock, ensuring secure operation. Integrated with an HD large LCD display that allows easy monitoring, and parameters can be revised during operation. Built with microcomputer control ensuring fast and stable process. Our Low-Speed Refrigerated Centrifuge is perfect for clinical diagnostics, molecular biology, biotechnology, and pharmaceutical research.
Technical Specifications
| Maximum Speed | 5500 rpm | Maximum RCF | 4650 x g |
|---|---|---|---|
| Maximum Capacity | 4 x 500 ml | Timer | 1 ~ 99min/9h59min |
| Revolutions | ±10rpm | Temperature Range | -20°C ~+40°C |
| Temperature Accuracy | ±1°C | Noise Level | ≤60dB (A ) |
| Voltage | AC 220V 50HZ 10A | Power | 1KW |
| Dimensions | 600 x 700 x 450 mm | Net Weight | 110 kg |
Features & Applications
Key Features
Microcomputer-based control system
Auto lid lock
Multiple protection functions
Steel Structure
Anti-corrosion coating
Noise reduction system
Ergonomic design
Applications
Product Details
Low-Speed Refrigerated Centrifuge LT-LRC107
Rotors:
| S.no | Item | Max. Speed | Max RCF | Volume |
| 1 | Angle rotor | 5500 rpm | 4650xg | 12x10ml |
| 2 | Angle rotor | 5000 rpm | 2540xg | 6x15ml |
| 3 | Angle rotor | 5000 rpm | 3080xg | 12x15ml |
| 4 | Angle rotor | 5000 rpm | 3515xg | 24x15ml |
| 5 | Angle rotor | 5000 rpm | 3830xg | 30x15ml |
| 6 | Angle rotor | 5000 rpm | 2520xg | 4x50ml |
| 7 | Angle rotor | 5000 rpm | 2850xg | 6x50ml |
| 8 | Angle rotor | 5000 rpm | 2630xg | 4x100ml |
| 9 | Angle rotor | 5000 rpm | 3130xg | 6x100ml |
| 10 | Swingout Rotor(autodecap) | 4000rpm | 2960xg | 4x12x5/7ml |
| 11 | Swingout Rotor(autodecap) | 4000rpm | 3350xg | 4x18x5/7ml clood collect tubes |
| 12 | Swingout Rotor(autodecap) | 4000rpm | 3470xg | 4x24x5/7ml Blood collect tube |
| 13 | Swingout Rotor(autodecap) | 4000rpm | 3470xg | 4x25x5/7ml Blood collect tube |
| 14 | Swingout Rotor(autodecap) | 4000rpm | 3470xg | 4x30x5/7mI Blood collect tube |
15 | Swingout Rotor | 4000rpm | 2820xg | Rotor Rack |
Tube holder |
4000rpm |
2820xg | 4x4x10/15ml | |
| 4x6x10/15ml | ||||
| 4x8x10/15ml | ||||
| 4x1x50ml | ||||
| 4x2x50ml | ||||
| 4x2x100ml | ||||
| 16 | Swingout Rotor | 4000rpm | 3515xg | 4x500ml buckets |
| 17 | Swingout Rotor | 4000rpm | 3215xg | 4x12x5/7ml |
| 18 | Swingout Rotor | 4000rpm | 3215xg | 4x18x5/7ml |
| 19 | Swingout buckets rotor | 4000rpm | 3215xg | 4x24x5/7ml |
| 20 | Swingout ELISA plate rotor | 4000rpm | 2310xg | 2x2x48wells |
| 21 | Swingout ELISA plate rotor | 4000rpm | 2310xg | 2x2x96wells |
| 22 | Swingout ELISA plate rotor | 4000rpm | 2490xg | 4x2x96wells |
Adapters:
| S.no | Item | Max. Speed | Max. RCF | Volume |
| 1 |
Adapter |
4000rpm |
3016xg | 4x8x5/7ml |
| 2 | 4x8x10/15ml | |||
| 3 | 4x2x50ml | |||
| 4 | 4x1x100ml | |||
| 5 | 4x2x100ml | |||
| 6 |
Adapter |
4000rpm |
3515xg | 4x4x50ml |
| 7 | 4x12x5/7ml | |||
| 8 | 4x16x5/7ml | |||
| 9 | 4x16x10/15ml | |||
| 10 | 4x1x250ml | |||
| 11 | 4x2x100ml | |||
| 12 | 4x3x100ml |