Overview
Low-Speed Table Top Centrifuge LT-LSC3013 offers a maximum speed of 5000 r/min for efficient low-speed centrifugation. It features a 4×250 ml max volume to support convenient and reliable centrifugation. Equipped with a high-torque brushless frequency motor to ensure smooth and reliable operation. Our Low-Speed Table Top Centrifuge provides safety through imbalance and overspeed sensors with a strong steel body.
Technical Specifications
| Max Speed | 5000 r/min | Max Volume | 4 × 250 ml |
|---|---|---|---|
| Timer | 0 to 99 min | Max RCF | 4730 × g |
| Speed Accuracy | ±20 r/min | Noise | ≤58 dBA |
| Power supply | 110 V/220 V,50/60 HZ | Dimension | 400 × 570 × 320 mm |
| Packaging Dimension | 645 × 510 × 450 mm | Net Weight | 35 kg |
| Gross Weight | 50 kg |
Features & Applications
Key Features
Multiple rotor options
Low noise
Compact design
Minimal vibration
Digital display
Maintenance-free
Applications
Product Details
Low-Speed Table Top Centrifuge LT-LSC3013
Rotors:
Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (×g) |
Swing rotor (round cup) | 4000 | 4 × 250 | 2880 |
Swing rotor (Square cup) | 4000 | 4 × 250 | 2830 |
Swing buckets 01 | 4000 | 4 × 16 × 7 | 2830 |
Swing buckets 02 | 4000 | 4 × 16 × 5 | 2400 |
Swing buckets 03 | 4000 | 4 × 13 × 10 | 2830 |
Swing rotor 01 | 5000 | 4 × 1 × 50 | 4730 |
Swing rotor 02 | 5000 | 4 × 1 × 100 | 4730 |
Swing rotor 03 | 4000 | 4 × 2 × 50 | 3020 |
Swing rotor 04 | 4000 | 4 × 6 × 10/15 | 3020 |
Swing rotor 05 | 4000 | 4 × 8 × 10 | 2790 |
Swing rotor 06 | 4000 | 4 × 12 × 5 vacuum tube | 2480 |
Swing rotor 07 | 4000 | 4 × 12 × 7 vacuum tube | 2760 |
Swing rotor 08 | 4000 | 4 × 10 × 10 vacuum tube | 2790 |
Microplate rotor | 4000 | 2 × 3 × 96 well | 2310 |
Fixed rotor 01 | 4000 | 30 × 15 | 3830 |
Fixed rotor 02 | 5000 | 24 × 15 | 3500 |
Fixed rotor 03 | 4000 | 12 × 50 | 3860 |
Fixed rotor 04 | 4000 | 6 × 100 | 3130 |
Fixed rotor 05 | 4000 | 12 × 100 | 2970 |
Angle Rotor | 2000 | 8 Butyrometers | 750 |
Swing Rotor 09 | 4000 | 4 × 12 × 5/7 Vacuum tube universal rotor | 2840 |
Swing Rotor 10 | 4000 | 4 × 12 × 5/7 Automatic decapping rotor | 2840 |
Adapters:
Volume | 5 ml Vacuum tube | 7 ml Vacuum tube | 10 ml Vacuum tube | 15 ml Falcon tube | 50 ml Falcon tube |
250 ml (Square cup) | 9 pcs | 9 pcs | 9 pcs | 4 pcs | 1 pc |
250 ml (Round cup) | 7 pcs | 7 pcs | 7 pcs | 4 pcs | 1 pc |