Overview
Microbial Air Sampler LT-MAS102 operates at a flow rate of 100L/min and is designed to perform within a temperature range of 10 to 55°C. It features isokinetic intake control, maintaining consistent conditions for efficient sample collection. Built with durable aluminum alloy. This portable air sampler ensures reliable performance in diverse environments. It accelerates microbial growth and improves result accuracy by promoting dynamic rehydration.
Technical Specifications
| Flow rate | 100L/min | Operating Temperature | 10 to 55°C |
|---|---|---|---|
| Relative Humidity | 10 to 90% RH | Atmospheric Pressure | 80 to 110 kPa |
| Max Dust Concentration | 100,000,000 particles/m³ @ µm or 0.2 mg/m³ | Sampling Flow Rate | 100 L/min |
| Inlet Impact Speed | 0.38 m/s | Sampling Principle | Isokinetic sampling (matches cleanroom airflow) |
| Sampling Volume Range | 0.001 to 9.999 m³ (adjustable) | Culture Dish Dimensions | Ø 90 × 15 mm |
| Exhaust | Built-in HEPA Filter | Instrument Dimensions | Ø 120 × 325 mm |
| Power Supply | DC 16.8V rechargeable battery (up to 4 hours operation) | Packaging Dimension | 400 x 360 x 120 |
| Net Weight | 3 kg | Gross Weight | 5.5kg |
Features & Applications
Key Features
High flow rate
Adjustable volume
Lightweight
Durable cover
Rechargeable battery
Even distribution
Consistent results
Rapid rehydration
Fast growth
Applications
Product Details