Overview
Labtro Microplate Shaker Incubator LT-MI502 operates with 2 mm shaking orbit for precise low-amplitude mixing control. Supports up to 4 microplates to manage higher sample volume in one cycle. Brushless DC motor drive enables stable operation with reduced maintenance requirements. LCD interface displays real-time speed, time, and temperature parameters. Used for continuous shaking and incubation to improve multi-sample workflow efficiency.
Technical Specifications
| Temperature Range | 5°C to 70°C | Speed Range | 200–1200 rpm |
|---|---|---|---|
| Shaking Orbit | 2 mm (horizontal) | Temperature Control Range | Ambient +5°C to 70°C |
| Temperature Stability @37°C | ±0.2°C | Platform Temperature Uniformity | ±0.5°C |
| Display Accuracy | 0.1°C | Heating Time | <25 min (20°C to 70°C) |
| Time Range | 1 min to 99 h 59 min | Sample Capacity | 4 Microplates (Height <40 mm) |
| Power | 250 W | Power Supply | AC 110V/220V, 50/60 Hz |
| Dimensions (W×D×H) | 345 × 310 × 178 mm | Net Weight | 10.5 kg |
| Gross Weight | 13 kg |
Features & Applications
Key Features
Optimized design for streamlined workflow integration
Applications
Product Details