Overview
Microplate Shaker Incubator LT-MI503 operates with 200–1200 rpm speed range for precise mixing and incubation. Microprocessor control maintains ±0.2°C temperature stability for accurate thermal conditions. Dual-side heating ensures even temperature across each well. Holds 2 microplates for structured small-batch handling. Used for combined shaking and incubation to support smooth microplate handling steps.
Technical Specifications
| Speed Range | 200–1200 rpm | Shaking Orbit | 3 mm (horizontal) |
|---|---|---|---|
| Temperature Control Range | Ambient +5°C to 70°C | Temperature Setting Range | 5°C to 70°C |
| Temperature Stability @37°C | ±0.2°C | Platform Temperature Uniformity | ±0.5°C |
| Display Accuracy | 0.1°C | Heating Time | <25 min (20°C to 70°C) |
| Time Range | 1 min to 99 h 59 min | Sample Capacity | 2 Microplates (Height <25 mm) |
| Power | 150 W | Power Supply | AC 110V/220V, 50/60 Hz |
| Dimensions (W×D×H) | 284 × 264 × 157 mm | Net Weight | 6.7 kg |
| Gross Weight | 9 kg |
Features & Applications
Key Features
Real-time display for process visibility
Applications
Product Details