Overview
Nitrite Nitrogen Analyzer LT-NNA801 delivers a measurement range of 0 to 999.00 mg/L ensuring reliable performance for routine analysis. It features a temperature range of -10 to 150 °C allowing it to support a wide variety of heating and cooling requirements. Equipped with a 4.3-inch large screen display it offers clear and convenient viewing of all operating parameters. Our Nitrite Nitrogen Analyzer utilizes ultraviolet absorption to accurately determine nitrite concentration in the sample.
Technical Specifications
| Measurement Range | 0 to 999.00 mg/L | Resolution | 0.01 mg/L, 0.01 ppm |
|---|---|---|---|
| Measurement Accuracy | ±3% F.S. | Temperature Range | -10 to 150 °C |
| Temperature Resolution | 0.1 °C | Temperature Accuracy | ±0.3 °C |
| Current Output | 4 to 20 mA or 20 to 4 mA (load resistance <750 Ω) | Relay Control | 5 A at 240 VAC, 5 A at 28 VDC or 120 VAC |
| Operating Temperature | -10 to 60 °C | Relative Humidity | ≤90% |
| Protection Level | IP65 | Power Consumption | ≤3 W |
| Power Supply | 85 to 265 VAC or 9 to 36 VDC | Mounting Hole Dimensions | 138 × 138 mm |
| Product Dimension | 144 × 144 × 118 mm | Weight | 0.8 kg |
Features & Applications
Key Features
Compact size
UV sensor
Maintenance-free
Data recording
Stable long-term operation
EMI-resistant power board
Applications
Product Details
Nitrite Nitrogen Analyzer LT-NNA801
Standard Accessories:
Digital Nitrite Nitrogen Sensor NO2
Request Product Information