Overview
Portable Gas Monitor LT-GM401 detects multiple gases with high precision and fast response time. It features a built-in LCD screen that provides real-time gas concentration readings for enhanced safety. Equipped with an advanced sensor, ensuring accurate analysis. Designed with a durable and compact structure, it is suitable for harsh conditions. Our Portable Gas Monitor is ideal for risk assessment in chemical plants, refineries, and confined spaces.
Technical Specifications
| Detected Gases | Flammable gases, oxygen, toxic, and harmful gases (Customisable gas type) | Measuring Range | Flammable Gases (LEL): 0-100% LEL, H₂: 0-1000 ppm, O₂: 0-25% vol, CO: 0-500 ppm, CO₂: 0-5% vol, H₂S: 0-100 ppm, SO₂: 0-20 ppm, Cl₂: 0-10 ppm, NH₃: 0-100 ppm |
|---|---|---|---|
| Measuring Resolution | O₂: 0.01% VOL, CH₄: 1 PPM, CO: 1 PPM, VOC: 1 PPM, H₂S: 0.1 PPM, SO₂: 0.01 PPM, Cl₂: 0.01 PPM, NO₂: 0.01 PPM, NH₃: 0.01 PPM | Measuring Principle | Electrochemical (for oxygen and toxic gases), Catalytic combustion (for flammable gases), Infrared (for carbon dioxide) |
| Response Time | CO₂: < 10 s, O₂, flammable gases: < 20 s, H₂S, SO₂, NO, ClO₂, NO₂, H₂: < 30 s, HCN, NH₃, PH₃: < 100 s | Detection Error | ± 5% Full Scale |
| Explosion Grade | Exia II CT3 | Operation Mode | Touch push keys |
| Display | LCD | Operating Temperature | -20 to 55°C |
| Environmental Humidity | 0 to 95% RH (non-condensing) | Storage Temperature | 0 to 40°C |
| Battery | 4.2V lithium battery, 1700 mAh | Power Supply | Rechargeable lithium battery, continuous operation for up to 24 hours |
| Dimensions | 125 × 66 × 42 mm | Weight | 105 g |
Features & Applications
Key Features
Compact and light weight
Built in high performance
lithium-ion battery for over 20 days of operation
One button design
Compatible with a sampling pump for confined space usage
Small size for hand-grasp
High strength rubber casing which is water proof and dust proof
Ultra-strong battery up-to 20 days
Applications
Product Details