Overview
Portable pH Meter LT-PPM101 offers various measurement capabilities, supporting pH, mV, relative mV, and temperature readings. Its durable, compact design ensures reliable performance in both lab and field environments. Built-in calibration due alarm helps maintain measurement accuracy over time. Equipped with a bright backlit LCD for clear visibility even in low-light conditions. Our Portable pH Meter provides multiple calibration and buffer options, offering a flexible setup for a wide range of testing needs.
Technical Specifications
| Measurement Parameter | pH, mV, Relative mV, Temperature | pH Measurement Range | -2.000 to 20.000 pH |
|---|---|---|---|
| pH Measurement Resolution | 0.001 / 0.01 / 0.1 pH, selectable | pH Measurement Accuracy | ±0.002 pH |
| pH Measurement Calibration | 1 to 5 points | pH Buffer Options | USA / NIST / DIN / 2 custom buffers |
| ORP Measurement Range | -1999.9 to 1999.9 mV | ORP Measurement Resolution | 0.1 / 1 mV, selectable |
| ORP Measurement Accuracy | ±0.2 mV | ORP Measurement Calibration | 1 point |
| ORP Measurement Modes | Relative / Absolute mV | Temperature Measurement Range | 0 to 105°C / 32 to 221°F |
| Temperature Measurement Resolution | 0.1°C / 0.1°F | Temperature Measurement Accuracy | ±0.5°C / ±0.9°F |
| Temperature Measurement Calibration | 1 point | Calibration Range | Reading ±10°C / ±10°F |
| Temperature Compensation | 0 to 100°C / 32 to 212°F, manual or automatic | Hold Function | Manual / Auto-read measurement endpoint |
| Stability Criteria | Low / High | Calibration Due Alarm | 1 to 31 days or off |
| Auto-Power Off | 10 / 20 / 30 minutes after last key pressed | Memory | Stores up to 500 data sets |
| Output | USB communication interface | Connector | BNC, 3.5 mm jack socket |
| Display | Custom LCD (80 × 60 mm) | Power Supply | 3 × 1.5V AA batteries or 5V DC power adapter |
| Battery Life | Approximately 150 hours without backlight | Environmental Conditions | 0 to 50°C / 32 to 122°F, relative humidity < 80% |
| Dimensions | 170 × 85 × 30 mm | Weight | 300 g |
Features & Applications
Key Features
Smart electrode diagnostics
Reliable auto-read locking
Comprehensive temperature compensation
Efficient auto power-off
Instant reset function
Seamless USB connectivity
Flexible triple power supply
Applications
Product Details