Overview
TOC Analyzer LT-TOC103 offers a measurement range of 0 to 30,000 mg/l and features PID temperature control technology for enhanced accuracy. It operates with optional CFR software and supports analysis parameters, including TC, TIC, TOC, and NPOC. It has multi-functional PC software, with optional CFR software, and complies with 21 CFR PART 11. Our TOC Analyzer is ideal for applications in water quality monitoring, soil analysis, chemical and petrochemical quality control, boiler feedwater testing, and the detection of organic contaminants
Technical Specifications
| Measurement Range | 0 to 10000mg/l | Detection Limit | 50 μg/l |
|---|---|---|---|
| Digestion Mode | High Temperature Combustion | Detector | NDIR |
| Parameters | TC, TIC, TOC, NPOC | Gas Requirement | Oxygen/Nitrogen ≥ 99.995 % |
| Application | Liquid Sample, Gas Sample, Solid Sample | Maximum Salinity | 85 g/l |
| Operation mode | PC Control | Repeatability | 3% |
| Power | 220 ± 10 V, 50 / 60 Hz, 1 KW | Dimension | 430 x 455 x 440 mm |
| Net Weight | 30 Kg | Gross Weight | 55 Kg |
Features & Applications
Key Features
NDIR Detector
Leakage Detection
PC Software
CFR Software
Gas Flow Control
Modular Design
Total Carbon
Organic Carbon
Inorganic Carbon
Liquid, Gaseous, Solid Samples
High Temperature Combustion
Applications
Product Details
TOC Analyzer LT-TOC103
Optional Accessories:
- Auto Sampler
Parameter | Specification |
|---|---|
| Sample Type | Liquid sample |
| Max. Number of Samples | 19 sample positions and 1 cleaning position |
| Volume of Sample Bottle | 60 mL |
| Ambient Temperature | 0 to 40 ℃ |
| Relative Humidity | ≤ 85% |
| Power | AC100–240V, 50/60 Hz, 120 W |
| Price | $8200 |
- 21 CFR Part 11 PC Software
| Price | $560 |