Overview
Ultrapure Water System LT-UWS101 offers 20 liters of purified water per hour, with a 60L water tank. Equipped with a color touchscreen display for real-time monitoring and data visualization. Built with ABS engineering plastic and a powder-coated surface to enhance water quality and increase capacity. The system operates optimally with an inlet water pressure of 0.15 to 0.5 megapascals. It also includes a 10μm stainless steel filter mesh and silicone soft scraping for consistent cleaning.
Technical Specifications
| Capacity | 1 Ton/H | Water tank | 60 L |
|---|---|---|---|
| Water Output Rate | 20L/Hr | Water Flow Rate | 1.5 to 2L/min (with pressure barrel) |
| Water Temperature | 5 to 40°C | Inlet Water Pressure | 0.15 to 0.5mpa |
| TDS Concentration | < 400 ppm | Water Requirements | Urban Tap Water, RO Water, UP Water (ASTM type I grade water) |
| RO Water Ion Rejection Rate | 97 to 99% (when using a new RO membrane) | RO Water Organic Matter Rejection Rate | > 99% when MW >200 Dalton |
| RO Water Particle and Bacterial Rejection | > 99% | DI water Resistivity (25℃) | 10-16 M Ω. cm @ 25 ℃ |
| UP Water Resistivity | 18.25 MΩ.CM at 25°C | UP Water Total Organic Carbon (Toc) | <10 ppb |
| UP Water Heavy Metal Ion | <0.01 ppb | Bacteria | <0.01 cfu/ml (With Terminal Filter) |
| Particulate Matter (>0.1 Microns) | <1/ml | Pyrogen (endotoxin) | < 0.001 Eu/ml |
| Ribonuclease (RNases) | <1pg/ml | Deoxyribonucleases (DNases) | <5pg/ml |
| Electrical requirements | 100-240V, 50/60Hz, 48-72W | Display | Color touchscreen |
| Materials | ABS Engineering Plastic Case, Powder Coating Technology | Interface | USB |
| Power Consumption | 120W | Power Supply | 110 to 240V, 50/60Hz |
| Dimensions | 550 × 630 × 680 mm | Weight | 42 Kg |
Features & Applications
Key Features
High adsorption efficiency
extended lifespan
Includes TDS pen
Inbuilt feed water pressure test gauge
Automatic filter replacement
Integrates water quality sensors
switch signals
Applications
Product Details
Ultrapure Water System LT-UWS101
Optional Accessories:
KDF composite
11" PP filter
11" activated carbon filter
200 GPD RO membrane
11"deionized-purification column
11" ultra-purification column
0.2 μm PES terminal filter
Dual wavelength (185 & 254 nm) UV lamp
Imported PES 5000 Dalton UF Heat Source Column
Request Product Information